- Data Central
- Power Outages
Search
As severe weather or blizzards threaten, this database aggregates power outage information from more than 1,000 companies nationwide. It will automatically update every 15 minutes.
Orange County, Texas power outages in last 15 days
Total tracked customers: 41,448
Power outages in last 72 hours
View the map as of
% of Power Outages
More than 80%
75-80%
70-75%
65-70%
60-65%
55-60%
50-55%
45-50%
40-45%
35-40%
30-35%
25-30%
20-25%
15-20%
10-15%
Less than 10%
0%
% of Power Outages
100%
Source: Utility companies' power outage maps
To provide our community with important public safety information, the Pensacola News Journal is making this page free to read. To support important local journalism like this, please consider becoming a digital subscriber.
Power outages in Texas
Area | % of power outage | Number of outages reported | Number of customers tracked |
---|---|---|---|
Texas | 0.0 | 3,579 | 14,959,120 |
Colorado County, TX | 1.6 | 105 | 6,392 |
Archer County, TX | 0.8 | 42 | 5,140 |
Hockley County, TX | 0.7 | 110 | 16,613 |
Hudspeth County, TX | 0.6 | 20 | 3,090 |
Dimmit County, TX | 0.5 | 33 | 7,023 |
Cooke County, TX | 0.4 | 108 | 24,851 |
Hardeman County, TX | 0.4 | 10 | 2,528 |
Brewster County, TX | 0.3 | 24 | 7,641 |
Lamb County, TX | 0.3 | 42 | 12,713 |
Baylor County, TX | 0.2 | 4 | 1,714 |
Culberson County, TX | 0.2 | 6 | 2,822 |
Hale County, TX | 0.2 | 32 | 15,727 |
Orange County, TX | 0.2 | 97 | 41,448 |
Bell County, TX | 0.1 | 172 | 176,751 |
Denton County, TX | 0.1 | 493 | 515,372 |
Panola County, TX | 0.1 | 4 | 6,233 |
Rusk County, TX | 0.1 | 12 | 16,911 |
Waller County, TX | 0.1 | 23 | 16,639 |
Zavala County, TX | 0.1 | 8 | 6,516 |
Andrews County, TX | 0.0 | 1 | 10,847 |
Angelina County, TX | 0.0 | 2 | 45,758 |
Austin County, TX | 0.0 | 6 | 18,856 |
Bastrop County, TX | 0.0 | 3 | 47,005 |
Bexar County, TX | 0.0 | 185 | 909,785 |
Bowie County, TX | 0.0 | 1 | 49,674 |
Brazoria County, TX | 0.0 | 7 | 173,807 |
Brazos County, TX | 0.0 | 4 | 112,764 |
Brown County, TX | 0.0 | 1 | 25,436 |
Chambers County, TX | 0.0 | 1 | 25,446 |
co*ke County, TX | 0.0 | 1 | 3,957 |
Collin County, TX | 0.0 | 60 | 467,742 |
Dallas County, TX | 0.0 | 274 | 1,133,379 |
Ector County, TX | 0.0 | 9 | 88,560 |
Ellis County, TX | 0.0 | 4 | 96,695 |
El Paso County, TX | 0.0 | 9 | 680,364 |
Erath County, TX | 0.0 | 3 | 27,867 |
Fort Bend County, TX | 0.0 | 174 | 353,076 |
Gaines County, TX | 0.0 | 3 | 16,526 |
Galveston County, TX | 0.0 | 12 | 181,061 |
Gillespie County, TX | 0.0 | 1 | 17,476 |
Glassco*ck County, TX | 0.0 | 1 | 4,192 |
Grayson County, TX | 0.0 | 27 | 79,864 |
Gregg County, TX | 0.0 | 4 | 63,407 |
Hardin County, TX | 0.0 | 1 | 41,297 |
Harris County, TX | 0.0 | 765 | 2,117,236 |
Hays County, TX | 0.0 | 1 | 134,574 |
Henderson County, TX | 0.0 | 24 | 56,303 |
Hidalgo County, TX | 0.0 | 18 | 340,977 |
Howard County, TX | 0.0 | 5 | 19,932 |
Jeff Davis County, TX | 0.0 | 1 | 2,769 |
Jefferson County, TX | 0.0 | 6 | 152,855 |
Jim Wells County, TX | 0.0 | 4 | 21,327 |
Johnson County, TX | 0.0 | 20 | 97,582 |
Kaufman County, TX | 0.0 | 3 | 83,787 |
Lamar County, TX | 0.0 | 1 | 19,734 |
Liberty County, TX | 0.0 | 10 | 47,977 |
Limestone County, TX | 0.0 | 1 | 19,617 |
McLennan County, TX | 0.0 | 6 | 127,449 |
Madison County, TX | 0.0 | 2 | 15,322 |
Martin County, TX | 0.0 | 1 | 8,112 |
Matagorda County, TX | 0.0 | 5 | 16,531 |
Maverick County, TX | 0.0 | 10 | 23,328 |
Midland County, TX | 0.0 | 1 | 100,293 |
Montgomery County, TX | 0.0 | 123 | 331,194 |
Nueces County, TX | 0.0 | 6 | 163,623 |
Parker County, TX | 0.0 | 4 | 73,993 |
Reeves County, TX | 0.0 | 2 | 9,996 |
Rockwall County, TX | 0.0 | 6 | 54,360 |
San Jacinto County, TX | 0.0 | 1 | 19,039 |
Starr County, TX | 0.0 | 4 | 26,845 |
Swisher County, TX | 0.0 | 1 | 4,980 |
Tarrant County, TX | 0.0 | 303 | 955,329 |
Tom Green County, TX | 0.0 | 11 | 68,818 |
Travis County, TX | 0.0 | 15 | 703,123 |
Trinity County, TX | 0.0 | 1 | 11,161 |
Van Zandt County, TX | 0.0 | 1 | 35,227 |
Victoria County, TX | 0.0 | 14 | 31,015 |
Webb County, TX | 0.0 | 5 | 101,484 |
Wharton County, TX | 0.0 | 5 | 23,918 |
Wichita County, TX | 0.0 | 1 | 62,020 |
Williamson County, TX | 0.0 | 53 | 330,471 |
Related Databaes
'; popupContent += '
'; return popupContent; } mapboxgl.accessToken = 'pk.eyJ1IjoieXB5dW4iLCJhIjoiY2oxcW4ybWhxMDBkMjJxcGVhbDV5cnpzYyJ9.oFQSnOc57xCR7A51OR6-3w'; var map = new mapboxgl.Map({container: 'map', style: 'mapbox://styles/ypyun/ck0flqufl2k1x1cpmupm5sl2y', center: [-87.2169, 30.4213], zoom: 5, attributionControl: false, }); map.addControl(new mapboxgl.AttributionControl({ compact: true })); var mapcr = [ "step", ["get", "c"], '#ffffff',1,'#f1d2ca',2,'#edc7bd',3,'#e9bcb0',4,'#e5b1a4',5,'#e0a697',6,'#db9b8b',7,'#d6907f',8,'#d18573',9,'#cb7a67',10,'#c56f5c',15,'#bf6451',20,'#b95945',25,'#b24e3a',30,'#ac4330',35,'#a53725',40,'#9e2a1a',45,'#961b0f',50,'#8f0303',55,'#820408',60,'#75060b',65,'#68080d',70,'#5b0a0e',75,'#4e0c0e',80,'#410c0e',85,'#340c0c',90,'#280b09',95,'#1d0605',]; map.on('load', function () { var layers = map.getStyle().layers; var firstSymbolId; for (var i = 0; i < layers.length; i++) { if (layers[i].type === 'symbol') { firstSymbolId = layers[i].id; break; } } d3.json('', function(err, data) { map.addLayer({ "id": "StormPowerOutages", "type": "fill", "source": { "type": "geojson", "data":PowerOutagesJSON }, "paint": {'fill-color':mapcr, 'fill-opacity':0.8, 'fill-outline-color': '#CCC', }}, firstSymbolId); map.on('click', 'StormPowerOutages', function (e) {new mapboxgl.Popup({ offset: 14 }).setLngLat(e.lngLat).setHTML(onGonFeature(e.features[0])).addTo(map);}); map.on('mouseenter', 'StormPowerOutages', function () {map.getCanvas().style.cursor = 'pointer'; }); map.on('mouseleave', 'StormPowerOutages', function () {map.getCanvas().style.cursor = '';}); filterBy(72.0); document.getElementById('slider').addEventListener('input', function(e) { var time = parseInt(e.target.value, 10); filterBy(time); }); }); }); var bounds = new mapboxgl.LngLatBounds(); // var BounceLine = US48361; BounceLine.forEach(function(Tpolygon) { Tpolygon.forEach(function(Tline){ Tline.forEach(function(Tpoint){bounds.extend(Tpoint); }) }) }); map.fitBounds(bounds, { padding: 110 });